Christmas break trading hours
76 Christie Street
St Marys (Ferrous)
December
| Monday | 23rd | 7am -4pm |
| Tuesday | 24th | 7am -12:00pm |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 7am – 4pm
1 Lee Holm Road
St Marys (Non-Ferrous)
December
| Monday | 23rd | 8am -4pm |
| Tuesday | 24th | 8am -12:00pm |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 8am – 4pm
43 Ashford Ave
Milperra
December
| Friday | 20th | 7am – 12pm |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 7am – 3:30pm
Kooragang Island – Cormorant Rod
Newcastle
December
| Monday | 23rd | 7am -4pm |
| Tuesday | 24th | 7am -12pm |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | 7am – 11am (tip off only) |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January - 7am – 4:00pm
31 Strathmore Road
Muswellbrook
December
| Friday | 20th | 7am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 7am – 3:30pm
20 Craft Close Toorima
Coffs Harbour
December
| Friday | 20th | 7am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
| Monday | 6th | Closed |
| Tuesday | 7th | Closed |
| Wednesday | 8th | Closed |
| Thursday | 9th | Closed |
| Friday | 10th | Closed |
Regular Trading hours from Monday 13th January – 7:30am – 4pm
354 Manns Road
Gosford
December
| Friday | 20th | 7:30am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January - 7:30am – 3:20pm
72 Burrows Road
Alexandria
December
| Friday | 20th | 7:30am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 7am – 3:30pm
47 Alderson Place
Hume ACT
December
| Friday | 20th | 7:30am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
Regular Trading hours from Monday 6th January – 7am – 3:30pm
8-10 Lawson St
Wagga Wagga
December
| Friday | 20th | 7:30am -12pm |
| Saturday | 21st | Closed |
| Sunday | 22nd | Closed |
| Monday | 23rd | Closed |
| Tuesday | 24th | Closed |
| Wednesday | 25th | Closed |
| Thursday | 26th | Closed |
| Friday | 27th | Closed |
| Saturday | 28th | Closed |
| Sunday | 29th | Closed |
| Monday | 30th | Closed |
| Tuesday | 31st | Closed |
January
| Wednesday | 1st | Closed |
| Thursday | 2nd | Closed |
| Friday | 3rd | Closed |
| Saturday | 4th | Closed |
| Sunday | 5th | Closed |
| Monday | 6th | Closed |
| Tuesday | 7th | Closed |
| Wednesday | 8th | Closed |
| Thursday | 9th | Closed |
| Friday | 10th | Closed |
Regular Trading hours from Monday 13th January – 7:30am – 4pm
SELL YOUR SCRAP NOW!

